Winter Season Rates November 1st – March 31st
Riding Fees (Cart and Green Fee) | 18 Holes | 9 Holes |
Everyday | $30.99 | $18.99 |
Twilight Everyday after 2PM | $22.99 | $16.99 |
Juniors (Age 15 and under) | $26.99 | $15.99 |
Walking Fees | 18 Holes | 9 Holes |
Everyday | $16.99 | $ 9.99 |
Twilight Everyday after 2PM | $12.99 | $ 8.99 |
Juniors (Age 15 and under) | $13.99 | $ 7.99 |
Online Offers – Book Online For Guaranteed Lowest Rates
Riding Fees (Cart and Green Fee) | 18 Holes | 9 Holes |
Monday through Friday | $36.99 | $21.99 |
Saturday, Sunday, Holidays | $42.99 | $25.99 |
Winter Rates (Nov. 1 to March 31) | $27.50 | $16.50 |
Annual Promotions
Senior Day Tuesday | $25.00 cart and green fee | Seniors 55+ must book in advance |
10 Round Gold Card | $299.99 | 10 rounds any day any time |
10 Round Silver Card | $259.99 | 10 rounds any time Monday through Friday |
10 Round Bronze Card | $200 | 10 rounds anytime does not include cart |
Senior Players Card | $35.00 good for 1 year | Seniors play for $25 Monday through Thursday |
HOT DEAL | $15-$19 | 1 Everyday. Search Available online tee times quickly. Click HERE to find it. |
In Season Rates April 1st – October 31st
Riding Fees (Cart and Green Fee) | 18 Holes | 9 Holes |
Monday – Friday | $39.99 | $22.99 |
Saturday, Sunday, Holiday | $46.99 | $28.99 |
Twilight Monday – Friday after 3PM | $26.99 | $19.99 |
Twilight Saturday-Sunday after 3:00PM | $32.99 | $24.99 |
Junior (15 and under) | $29.99 | $17.99 |
Walking Fees | 18 Holes | 9 Holes |
Monday – Friday | $24.99 | $12.99 |
Saturday, Sunday, Holiday | $31.99 | $18.99 |
Twilight Monday – Friday after 3PM | $11.99 | $9.99 |
Twilight Saturday-Sunday after 3:00PM | $17.99 | $14.99 |
Junior (15 and under) | $14.99 | $7.99 |